World Time Zone Map Area Codes Lookup Canada Ontario
Ontario is currently using 14 area codes
| 226 | London, Windsor, Kitchener, Guelph, Brantford, Sarnia, Woodstock, Orangeville, Stratford, Owen Sound |
| 249 | Barrie, Sudbury, Peterborough, North Bay |
| 289 | Mississauga, Hamilton, Brampton, Oshawa, Oakville, Burlington, Ajax, Milton, Newmarket, Welland |
| 343 | Ottawa, Kingston, Belleville, Cornwall, Brockville, Perth, Bancroft |
| 365 | Hamilton, Oshawa, Oakville, Burlington, Milton, Newmarket, Dunnville |
| 416 | Etobicoke, Toronto |
| 437 | Toronto |
| 519 | London, Windsor, Kitchener, Cambridge, Guelph, Brantford, Sarnia, Woodstock, Orangeville, Stratford |
| 613 | Ottawa, Kingston, Belleville, Cornwall, Brockville, Pembroke, Hawkesbury, Smiths Falls, Carleton Place, Arnprior |
| 647 | Toronto |
| 705 | Barrie, Sudbury, Peterborough, North Bay, Timmins, Midland, Orillia, Huntsville, Collingwood, Elliot Lake |
| 807 | Thunder Bay, Fort Frances, Marathon, Webequie, Sioux Lookout, White River, Nestor Falls, Dryden, Kenora |
| 905 | Mississauga, Hamilton, Brampton, Markham, Oshawa, Richmond Hill, Oakville, Burlington, Ajax, Toronto |
Copyright © 2005 - 2024 24TimeZones.com. All rights reserved.